| 
							Series | 
							NO. | 
							photo | 
							Operate 
							Range | 
							Release 
							Range | 
							Operate 
							Time–including bounce (typ.) | 
							Bounce 
							Time (typ.) | 
							Release 
							Time (max) | 
							Resonant 
							Frequency (typ.) | 
							Switched 
							Power (max) | 
							Switched 
							Voltage DC (max) | 
							Switched 
							Votage AC,RMS value (max) | 
							Switched 
							Current DC (max) | 
							Switched 
							Current AC, RMS value (max) | 
							Carry 
							Current DC (max) | 
							Breakdown 
							Voltage (min) | 
						
							| 
							RI-01B | 
							RI-01BAAA | 
							
							  | 
							6-16 AT | 
							3-15.5 AT | 
							0.1(20AT) 
							ms | 
							
							0.05(20AT) ms | 
							70(20AT) 
							us | 
							8600 Hz | 
							5 W | 
							160 V | 
							110 V | 
							250 mA | 
							250 mA | 
							1 A | 
							200 V | 
						
							| 
							RI-01BAA | 
							14-23 AT | 
							4-21 AT | 
							
							0.25(29AT) ms | 
							
							0.15(29AT) ms | 
							30(29AT) 
							us | 
							8600 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1 A | 
							250 V | 
						
							| 
							RI-01BA | 
							18-32 AT | 
							5-27 AT | 
							
							0.25(40AT) ms | 
							
							0.158(40AT) ms | 
							30(40AT) 
							us | 
							8600 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1 A | 
							300 V | 
						
							| 
							RI-01C | 
							RI-01CAA | 
							
							  | 
							7-19 AT | 
							3-16 AT | 
							
							0.30(24AT) ms(energization)
 | 
							
							0.10(24AT) ms(energization)
 | 
							50(24AT) 
							us(energization)
 | 
							9000 Hz | 
							10 W | 
							180 V | 
							130 V | 
							250 mA | 
							250 mA | 
							1 A | 
							200 V | 
						
							| 
							RI-01CA | 
							16-25 AT | 
							4-18 AT | 
							
							0.35(31AT) ms(energization)
 | 
							
							0.10(31AT) ms(energization)
 | 
							50(31AT) 
							us(energization)
 | 
							9000 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1 A | 
							250 V | 
						
							| 
							RI-02 | 
							  | 
							  | 
							7-21 AT | 
							3-16 AT | 
							
							0.30(25AT) ms(energization)
 | 
							
							0.10(25AT) ms(energization)
 | 
							70(25AT) 
							us(energization)
 | 
							10800 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							0.5 A | 
							200 V | 
						
							| 
							RI-03 | 
							RI-03AAA | 
							
							  | 
							6-16 AT | 
							3-15.5 AT | 
							0.1(20AT) 
							ms | 
							
							0.05(20AT) ms | 
							70(20AT) 
							us | 
							5500 Hz | 
							5 W | 
							160 V | 
							110 V | 
							250 mA | 
							250 mA | 
							1 A | 
							200 V | 
						
							| 
							RI-03AA | 
							14-23 AT | 
							6-21 AT | 
							
							0.25(29AT) ms | 
							
							0.15(29AT) ms | 
							30(29AT) 
							us | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.5 A | 
							500 V | 
						
							| 
							RI-03A | 
							18-32 AT | 
							7-27 AT | 
							
							0.25(40AT) ms | 
							
							0.15(40AT) ms | 
							30(40AT) 
							us | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							500 V | 
						
							| 
							RI-03B | 
							28-52 AT | 
							10-36 AT | 
							
							0.25(65AT) ms | 
							
							0.15(65AT) ms | 
							30(65AT) 
							us | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							500 V | 
						
							| 
							RI-05 | 
							RI-05AA | 
							  | 
							7-19 AT | 
							80% | 
							
							0.30(24AT) ms(energization)
 | 
							
							0.15(24AT) ms(energization)
 | 
							30(24AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							400 mA | 
							400 mA | 
							1.5 A | 
							230 V | 
						
							| 
							RI-05A | 
							16-25 AT | 
							75% | 
							
							0.30(31AT) ms(energization)
 | 
							
							0.15(31AT) ms(energization)
 | 
							30(31AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							400 mA | 
							400 mA | 
							1.75 A | 
							230 V | 
						
							| 
							Series | 
							NO. | 
							photo | 
							Operate 
							Range | 
							Release 
							Range | 
							Operate 
							Time–including bounce (typ.) | 
							Bounce 
							Time (typ.) | 
							Release 
							Time (max) | 
							Resonant 
							Frequency (typ.) | 
							Switched 
							Power (max) | 
							Switched 
							Voltage DC (max) | 
							Switched 
							Votage AC,RMS value (max) | 
							Switched 
							Current DC (max) | 
							Switched 
							Current AC, RMS value (max) | 
							Carry 
							Current DC (max) | 
							Breakdown 
							Voltage (min) | 
						
							| 
							RI-06 | 
							RI-06AA | 
							  | 
							6-16 AT | 
							80% | 
							
							0.30(20AT) ms(energization 100AT)
 | 
							
							0.15(20AT) ms(energization 100AT)
 | 
							70(20AT) 
							us(energization 100AT)
 | 
							5500 Hz | 
							5 W | 
							160 V | 
							110 V | 
							250 mA | 
							250 mA | 
							1 A | 
							200 V | 
						
							| 
							RI-06A | 
							14-23 AT | 
							75% | 
							
							0.30(29AT) ms(energization 100AT)
 | 
							
							0.15(29AT) ms(energization 100AT)
 | 
							30(29AT) 
							us(energization 100AT)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							400 mA | 
							400 mA | 
							1.5 A | 
							250 V | 
						
							| 
							RI-06B | 
							18-32 AT | 
							70% | 
							
							0.30(40AT) ms(energization 100AT)
 | 
							
							0.15(40AT) ms(energization 100AT)
 | 
							30(40AT) 
							us(energization 100AT)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							400 mA | 
							400 mA | 
							2.5 A | 
							300 V | 
						
							| 
							RI-07 | 
							RI-07AAA | 
							  | 
							7-19 AT | 
							3-16 AT | 
							
							0.25(24AT) ms(energization)
 | 
							
							0.05(24AT) ms(energization)
 | 
							30(24AT) 
							us(energization)
 | 
							6700 Hz | 
							5 W | 
							160 V | 
							110 V | 
							250 mA | 
							250 mA | 
							1.5 A | 
							180 V | 
						
							| 
							RI-07AA | 
							16-25 AT | 
							4-18 AT | 
							
							0.25(31AT) ms(energization)
 | 
							
							0.05(31AT) ms(energization)
 | 
							30(31AT) 
							us(energization)
 | 
							6700 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.75 A | 
							200 V | 
						
							| 
							RI-07A | 
							20-36 AT | 
							6-19.5 AT | 
							
							0.45(45AT) ms(energization)
 | 
							
							0.05(45AT) ms(energization)
 | 
							30(45AT) 
							us(energization)
 | 
							6700 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.75 A | 
							230 V | 
						
							| 
							RI-08 | 
							RI-08AA | 
							  | 
							10.5-19 
							AT | 
							4-12 AT | 
							
							0.35(24AT) ms(energization)
 | 
							
							0.15(24AT) ms(energization)
 | 
							30(24AT) 
							us(energization)
 | 
							3200 Hz | 
							30 W | 
							200 V | 
							200 V | 
							750 mA | 
							750 mA | 
							1.75 A | 
							300 V | 
						
							| 
							RI-08A | 
							15-28 AT | 
							5-16 AT | 
							
							0.35(35AT) ms(energization)
 | 
							
							0.15(35AT) ms(energization)
 | 
							30(35AT) 
							us(energization)
 | 
							3200 Hz | 
							30 W | 
							200 V | 
							200 V | 
							1000 mA | 
							1000 mA | 
							1.75 A | 
							400 V | 
						
							| 
							
							RI-08B | 
							24-51 AT | 
							8-20.5 AT | 
							
							0.35(64AT) ms(energization)
 | 
							
							0.15(64AT) ms(energization)
 | 
							30(64AT) 
							us(energization)
 | 
							3200 Hz | 
							40 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							3.0 A | 
							580 V | 
						
							| 
							
							
							RI-21 | 
							
							RI-21AAA | 
							  | 
							8-16 AT | 
							4-14 AT | 
							0.1(20AT) 
							ms(energization 100AT)
 | 
							
							0.05(20AT) ms(energization 100AT)
 | 
							70(20AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							250 V | 
							500 mA | 
							500 mA | 
							1 A | 
							225 V | 
						
							| 
							
							RI-21AA | 
							14-23 AT | 
							7.5-17.5 
							AT | 
							
							0.25(29AT) ms(energization 100AT)
 | 
							
							0.15(29AT) ms(energization 100AT)
 | 
							30(29AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							250 V | 
							500 mA | 
							500 mA | 
							1.5 A | 
							325 V | 
						
							| 
							
							RI-21A | 
							18-32 AT | 
							8-22 AT | 
							
							0.25(40AT) ms(energization 100AT)
 | 
							
							0.15(40AT) ms(energization 100AT)
 | 
							30(40AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							250 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							375 V | 
						
							| 
							
							RI-21B | 
							28-52 AT | 
							12-29 AT | 
							
							0.25(65AT) ms(energization 100AT)
 | 
							
							0.15(65AT) ms(energization 100AT)
 | 
							30(65AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							250 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							500 V | 
						
							| 
							
							RI-21C | 
							46-70 AT | 
							16-32 AT | 
							
							0.25(88AT) ms(energization 100AT)
 | 
							
							0.15(88AT) ms(energization 100AT)
 | 
							30(88AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							250 V | 
							500 mA | 
							500 mA | 
							2.75 A | 
							650 V | 
						
							| 
							
							
							RI-23 | 
							
							RI-23AAA | 
							  | 
							8-16 AT | 
							4-14 AT | 
							0.1(20AT) 
							ms(energization 100AT)
 | 
							
							0.05(20AT) ms(energization 100AT)
 | 
							70(20AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							250 mA | 
							250 mA | 
							1 A | 
							200 V | 
						
							| 
							
							RI-23AA | 
							14-23 AT | 
							7.5-17.5 
							AT | 
							
							0.25(29AT) ms(energization 100AT)
 | 
							
							0.15(29AT) ms(energization 100AT)
 | 
							30(29AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.5 A | 
							275 V | 
						
							| 
							
							RI-23A | 
							18-32 AT | 
							8-22 AT | 
							
							0.25(40AT) ms(energization 100AT)
 | 
							
							0.15(40AT) ms(energization 100AT)
 | 
							30(40AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							325 V | 
						
							| 
							
							RI-23B | 
							28-52 AT | 
							12-29 AT | 
							
							0.25(65AT) ms(energization 100AT)
 | 
							
							0.15(65AT) ms(energization 100AT)
 | 
							30(65AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							2.5 A | 
							400 V | 
						
							| 
							
							RI-23C | 
							46-70 AT | 
							16-32 AT | 
							
							0.25(88AT) ms(energization 100AT)
 | 
							
							0.15(88AT) ms(energization 100AT)
 | 
							30(88AT) 
							us(energization)
 | 
							5500 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							2.75 A | 
							500 V | 
						
							| 
							Series | 
							NO. | 
							photo | 
							Operate 
							Range | 
							Release 
							Range | 
							Operate 
							Time–including bounce (typ.) | 
							Bounce 
							Time (typ.) | 
							Release 
							Time (max) | 
							Resonant 
							Frequency (typ.) | 
							Switched 
							Power (max) | 
							Switched 
							Voltage DC (max) | 
							Switched 
							Votage AC,RMS value (max) | 
							Switched 
							Current DC (max) | 
							Switched 
							Current AC, RMS value (max) | 
							Carry 
							Current DC (max) | 
							Breakdown 
							Voltage (min) | 
						
							| 
							
							
							RI-25 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						
							| 
							
							
							RI-26 | 
							
							RI-26AA | 
							  | 
							14-23 AT | 
							80% | 
							
							0.30(29AT) ms(energization)
 | 
							
							0.15(29AT) ms(energization)
 | 
							30(29AT) 
							us(energization)
 | 
							5500 Hz | 
							15 W | 
							200 V | 
							140 V | 
							1000 mA | 
							1000 mA | 
							1.25 A | 
							275 V | 
						
							| 
							
							RI-26A | 
							18-32 AT | 
							80% | 
							
							0.30(40AT) ms(energization)
 | 
							
							0.15(40AT) ms(energization)
 | 
							30(40AT) 
							us(energization)
 | 
							5500 Hz | 
							15 W | 
							200 V | 
							140 V | 
							1000 mA | 
							1000 mA | 
							1.5 A | 
							325 V | 
						
							| 
							
							RI-26B | 
							28-52 AT | 
							70% | 
							
							0.30(65AT) ms(energization)
 | 
							
							0.15(65AT) ms(energization)
 | 
							30(65AT) 
							us(energization)
 | 
							5500 Hz | 
							20 W | 
							200 V | 
							140 V | 
							1000 mA | 
							1000 mA | 
							1.75 A | 
							400 V | 
						
							| 
							
							
							RI-27 | 
							
							RI-27AAA | 
							  | 
							10-19 AT | 
							4-16 AT | 
							
							0.25(24AT) ms(energization)
 | 
							
							0.05(24AT) ms(energization)
 | 
							30(24AT) 
							us(energization)
 | 
							6700 Hz | 
							10 W | 
							180 V | 
							130 V | 
							500 mA | 
							500 mA | 
							1.5 A | 
							180 V | 
						
							| 
							
							RI-27AA | 
							16-25 AT | 
							5-18 AT | 
							
							0.25(31AT) ms(energization)
 | 
							
							0.05(31AT) ms(energization)
 | 
							30(31AT) 
							us(energization)
 | 
							6700 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.75 A | 
							240 V | 
						
							| 
							
							RI-27A | 
							20-34 AT | 
							7-19.5 AT | 
							
							0.25(42.5AT) ms(energization)
 | 
							
							0.05(42.5AT) ms(energization)
 | 
							
							30(42.5AT) us(energization)
 | 
							6700 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							1.75 A | 
							280 V | 
						
							| 
							
							
							RI-29 | 
							
							RI-29AA | 
							  | 
							16-25 AT | 
							5-18 AT | 
							
							0.25(31AT) ms(energization)
 | 
							
							0.05(31AT) ms(energization)
 | 
							30(31AT) 
							us(energization)
 | 
							6500 Hz | 
							15 W | 
							200 V | 
							140 V | 
							1000 mA | 
							1000 mA | 
							1.25 A | 
							250 V | 
						
							| 
							
							RI-29A | 
							20-34 AT | 
							7-19.5 AT | 
							
							0.25(42.5AT) ms(energization)
 | 
							
							0.05(42.5AT) ms(energization)
 | 
							
							30(42.5AT) us(energization)
 | 
							6500 Hz | 
							20 W | 
							200 V | 
							140 V | 
							1000 mA | 
							1000 mA | 
							1.25 A | 
							280 V | 
						
							| 
							
							
							RI-46 | 
							
							RI-46AA | 
							
							  | 
							10.5-19 
							AT | 
							4-12 AT | 
							
							0.35(24AT) ms(energization)
 | 
							
							0.15(24AT) ms(energization)
 | 
							30(24AT) 
							us(energization)
 | 
							3200 Hz | 
							30 W | 
							200 V | 
							200 V | 
							750 mA | 
							750 mA | 
							2 A | 
							300 V | 
						
							| 
							
							RI-46A | 
							15-28 AT | 
							5-16 AT | 
							
							0.35(35AT) ms(energization)
 | 
							
							0.15(35AT) ms(energization)
 | 
							30(35AT) 
							us(energization)
 | 
							3200 Hz | 
							30 W | 
							200 V | 
							200 V | 
							1000 mA | 
							1000 mA | 
							2.5 A | 
							400 V | 
						
							| 
							
							RI-46B | 
							24-51 AT | 
							8-20.5 AT | 
							
							0.35(64AT) ms(energization)
 | 
							
							0.15(64AT) ms(energization)
 | 
							30(64AT) 
							us(energization)
 | 
							3200 Hz | 
							40 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							3.0 A | 
							580 V | 
						
							| 
							
							RI-46C | 
							46-70 AT | 
							12-22.5 
							AT | 
							
							0.35(87.5AT) ms(energization)
 | 
							
							0.15(87.5AT) ms(energization)
 | 
							
							30(87.5AT) us(energization)
 | 
							3200 Hz | 
							40 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							3.0 A | 
							780 V | 
						
							| 
							Series | 
							NO. | 
							photo | 
							Operate 
							Range | 
							Release 
							Range | 
							Operate 
							Time–including bounce (typ.) | 
							Bounce 
							Time (typ.) | 
							Release 
							Time (max) | 
							Resonant 
							Frequency (typ.) | 
							Switched 
							Power (max) | 
							Switched 
							Voltage DC (max) | 
							Switched 
							Votage AC,RMS value (max) | 
							Switched 
							Current DC (max) | 
							Switched 
							Current AC, RMS value (max) | 
							Carry 
							Current DC (max) | 
							Breakdown 
							Voltage (min) | 
						
							| 
							
							
							RI-48 | 
							
							RI-48A | 
							  | 
							15-28 AT | 
							8-20 AT | 
							
							0.35(35AT) ms(energization)
 | 
							
							0.15(35AT) ms(energization)
 | 
							30(35AT) 
							us(energization)
 | 
							3200 Hz | 
							70 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							1.75 A | 
							400 V | 
						
							| 
							
							RI-48B | 
							24-51 AT | 
							13-27 AT | 
							
							0.35(64AT) ms(energization)
 | 
							
							0.15(64AT) ms(energization)
 | 
							30(64AT) 
							us(energization)
 | 
							3200 Hz | 
							70 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							2.25 A | 
							580 V | 
						
							| 
							
							RI-48C | 
							46-70 AT | 
							18-32 AT | 
							
							0.35(87.5AT) ms(energization)
 | 
							
							0.15(87.5AT) ms(energization)
 | 
							
							30(87.5AT) us(energization)
 | 
							3200 Hz | 
							70 W | 
							200 V | 
							250 V | 
							1000 mA | 
							1000 mA | 
							2.25 A | 
							780 V | 
						
							| 
							
							
							RI-60 | 
							  | 
							  | 
							7-21 AT | 
							3-16 AT | 
							
							0.15(25AT) ms(energization)
 | 
							
							0.035(25AT) ms(energization)
 | 
							20(25AT) 
							us(energization)
 | 
							11300 Hz | 
							10 W | 
							200 V | 
							140 V | 
							500 mA | 
							500 mA | 
							500 mA | 
							230 V | 
						
							| 
							
							
							RI-70 | 
							  | 
							  | 
							7-21 AT | 
							3-16 AT | 
							
							0.15(25AT) ms(energization)
 | 
							
							0.035(25AT) ms(energization)
 | 
							
							0.035(25AT) us(energization)
 | 
							17900 Hz | 
							10 W | 
							170 V | 
							120 V | 
							500 mA | 
							500 mA | 
							400 mA | 
							210 V | 
						
							| 
							
							
							RI-80 SMD | 
							  | 
							  | 
							5-15** AT | 
							2-13** AT | 
							
							0.35(20AT) ms(energization)
 | 
							0.1(20AT) 
							ms(energization)
 | 
							20(20AT) 
							us(energization)
 | 
							21.300 Hz | 
							5 W | 
							175* V | 
							140 V | 
							350 mA | 
							250 mA | 
							0.5 A | 
							230 V | 
						
							| 
							
							
							RI-80  | 
							  | 
							  | 
							5-15 AT | 
							2-13 AT | 
							
							0.35(20AT) ms(energization)
 | 
							0.1(20AT) 
							ms(energization)
 | 
							20(20AT) 
							us(energization)
 | 
							21.300 Hz | 
							5 W | 
							200* V | 
							140 V | 
							350 mA | 
							250 mA | 
							0.5 A | 
							230 V | 
						
							| 
							
							
							RI-90 | 
							  | 
							  | 
							10-30 AT | 
							Min5 AT | 
							1.0 ms(energization)
 | 
							1.5 ms(energization)
 | 
							1.0 us(energization)
 | 
							TBD Hz | 
							5 W | 
							175 V | 
							125 V | 
							400 mA | 
							280 mA | 
							0.5 A | 
							200 V |