| 
						
							|  |  
						
							|  |  |  | 
						
							
								
									
									
 
										
										
											| Product name
 | Image size (type)
 | TV system
 | Effective pixels
 (H x V)
 | Sensitivity Typ. (mV)
 | Package | Pins | (Reference)Combined timing pulse generator*4
 |  
											| ICX418AKB | 1/2 | NTSC | 768 x 494 | 1,300 | Round type ceramic DIP | 16 | CXD1265R |  
											| ICX418AKL | 1/2 | NTSC | 768 x 494 | 1,300 | Cer-DIP | 20 | CXD1265R |  
											| ICX428AKL*3 | 1/2 | NTSC | 768 x 494 | 1,600 | Cer-DIP | 20 | CXD1265R |  
											| ICX419AKB | 1/2 | PAL | 752 x 582 | 1,300 | Round type ceramic DIP | 16 | CXD1265R |  
											| ICX419AKL | 1/2 | PAL | 752 x 582 | 1,300 | Cer-DIP | 20 | CXD1265R |  
											| ICX429AKL*3 | 1/2 | PAL | 752 x 582 | 1,600 | Cer-DIP | 20 | CXD1265R |  
											| ICX254AK*3 | 1/3 | NTSC | 510 x 492 | 2,000 | Plastic DIP | 16 | CXD1257AR |  
											| ICX404AK*1 | 1/3 | NTSC | 510 x 492 | 1,700 | Plastic DIP | 16 | CXD1257AR |  
											| ICX632BKA*2 | 1/3 | NTSC | 510 x 492 | 3,800 | Plastic DIP | 16 | CXD1257AR |  
											| ICX255AK*3 | 1/3 | PAL | 500 x 582 | 2,000 | Plastic DIP | 16 | CXD1257AR |  
											| ICX405AK*1 | 1/3 | PAL | 500 x 582 | 1,700 | Plastic DIP | 16 | CXD1257AR |  
											| ICX633BKA*2 | 1/3 | PAL | 500 x 582 | 3,800 | Plastic DIP | 16 | CXD1257AR |  
											| ICX258AK*3 | 1/3 | NTSC | 768 x 494 | 1,100 | Plastic DIP | 16 | CXD1265R |  
											| ICX408AK*1 | 1/3 | NTSC | 768 x 494 | 950 | Plastic DIP | 16 | CXD1265R |  
											| ICX638BKA*2 | 1/3 | NTSC | 768 x 494 | 2,250 | Plastic DIP | 16 | CXD1265R |  
											| ICX658AKA*3 | 1/3 | NTSC | 768 x 494 | 1,200 | Plastic DIP | 16 | CXD1265R |  
											| ICX259AK*3 | 1/3 | PAL | 752 x 582 | 1,100 | Plastic DIP | 16 | CXD1265R |  
											| ICX409AK*1 | 1/3 | PAL | 752 x 582 | 950 | Plastic DIP | 16 | CXD1265R |  
											| ICX639BKA*2 | 1/3 | PAL | 752 x 582 | 2,250 | Plastic DIP | 16 | CXD1265R |  
											| ICX659AKA*3 | 1/3 | PAL | 752 x 582 | 1,200 | Plastic DIP | 16 | CXD1265R |  
											| ICX206AK*1 | 1/4 | NTSC | 510 x 492 | 900 | Plastic DIP | 14 | CXD1257AR |  
											| ICX206AKB*1 | 1/4 | NTSC | 510 x 492 | 900 | Round type ceramic PCA | 13 | CXD1257AR |  
											| ICX226AK*1 | 1/4 | NTSC | 510 x 492 | 900 | Plastic DIP | 14 | - |  
											| ICX226AZ*1 | 1/4 | NTSC | 510 x 492 | 900 | Plastic DIP | 14 | - |  
											| ICX642BKA*2 | 1/4 | NTSC | 510 x 492 | 1,950 | Plastic DIP | 14 | - |  
											| ICX207AK*1 | 1/4 | PAL | 500 x 582 | 880 | Plastic DIP | 14 | CXD1257AR |  
											| ICX207AKB*1 | 1/4 | PAL | 500 x 582 | 880 | Round type ceramic PCA | 13 | CXD1257AR |  
											| ICX227AK*1 | 1/4 | PAL | 500 x 582 | 880 | Plastic DIP | 14 | - |  
											| ICX227AZ*1 | 1/4 | PAL | 500 x 582 | 880 | Plastic DIP | 14 | - |  
											| ICX643BKA*2 | 1/4 | PAL | 500 x 582 | 1,850 | Plastic DIP | 14 | - |  
											| ICX228AK*1 | 1/4 | NTSC | 768 x 494 | 450 | Plastic DIP | 14 | - |  
											| ICX228AZ*1 | 1/4 | NTSC | 768 x 494 | 450 | Plastic DIP | 14 | - |  
											| ICX278AK*3 | 1/4 | NTSC | 768 x 494 | 800 | Plastic DIP | 14 | CXD1265R |  
											| ICX648BKA*2 | 1/4 | NTSC | 768 x 494 | 1,050 | Plastic DIP | 14 | - |  
											| ICX229AK*1 | 1/4 | PAL | 752 x 582 | 440 | Plastic DIP | 14 | - |  
											| ICX229AZ*1 | 1/4 | PAL | 752 x 582 | 440 | Plastic DIP | 14 | - |  
											| ICX279AK*3 | 1/4 | PAL | 752 x 582 | 800 | Plastic DIP | 14 | CXD1265R |  
											| ICX649BKA*2 | 1/4 | PAL | 752 x 582 | 950 | Plastic DIP | 14 | - |  
											| ICX238AKE | 1/6 | NTSC | 768 x 494 | 300 | Ceramic SON (LCC) | 12 | CXD1265R |  
											| ICX239AKE | 1/6 | PAL | 752 x 582 | 300 | Ceramic SON (LCC) | 12 | CXD1265R |  
										
											| *1: | Super HAD CCD "Super HAD CCD" is a trademark of 
											Sony Corporation. The Super HAD CCD 
											is a version of Sony's high 
											performance CCD HAD 
											(Hole-Accumulation Diode) sensor 
											with sharply improved sensitivity by 
											the incorporation of a new 
											semiconductor technology developed 
											by Sony Corporation.
 |  
											| *2: | Super HAD CCD II “Super HAD CCD II” is a trademark of 
											Sony Corporation. The “Super HAD CCD 
											II” is a version of Sony's high 
											performance CCD
 HAD (Hole-Accumulation Diode) sensor 
											with realized sensitivity (typical) 
											of 1000mV or more per 1μm2 (Color: 
											F5.6/BW: F8 in 1s accumulation 
											equivalent).
 |  
											| *3: | EXview HAD CCD "EXview HAD CCD" is a trademark of 
											Sony Corporation. EXview HAD CCD is 
											a CCD that drastically improves 
											light efficiency by including near 
											infrared light region as a basic 
											structure of HAD (Hole-Accumulation 
											Diode) sensor.
 |  
											| *4: | All combined timing pulse generators 
											have been discontinued. If you wish 
											to receive Datasheet as reference, 
											please consult Sony sales 
											representative. |  
						
							
								
									
									
 
										
										
											| Product name
 | Image size
 (type)
 | TV system
 | Effective pixels
 (H x V)
 | Sensitivity Typ. (mV)
 | Package | Pins | (Reference)Combined timing pulse generator*3
 |  
											| ICX422AL | 2/3 | EIA | 768 x 494 | 1000 | Ceramic DIP | 20 | CXD1265R |  
											| ICX423AL | 2/3 | CCIR | 752 x 582 | 1000 | Ceramic DIP | 20 | CXD1265R |  
											| ICX418ALB | 1/2 | EIA | 768 x 494 | 1,100 | Round type ceramic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX418ALL | 1/2 | EIA | 768 x 494 | 1,100 | Cer-DIP | 20 | CXD1265R, CXD2463R |  
											| ICX428ALB*2 | 1/2 | EIA | 768 x 494 | 1,400 | Round type ceramic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX428ALL*2 | 1/2 | EIA | 768 x 494 | 1,400 | Cer-DIP | 20 | CXD1265R, CXD2463R |  
											| ICX419ALB | 1/2 | CCIR | 752 x 582 | 1,100 | Round type ceramic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX419ALL | 1/2 | CCIR | 752 x 582 | 1,100 | Cer-DIP | 20 | CXD1265R, CXD2463R |  
											| ICX429ALB*2 | 1/2 | CCIR | 752 x 582 | 1,400 | Round type ceramic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX429ALL*2 | 1/2 | CCIR | 752 x 582 | 1,400 | Cer-DIP | 20 | CXD1265R, CXD2463R |  
											| ICX254AL*2 | 1/3 | EIA | 510 x 492 | 1,600 | Plastic DIP | 16 | CXD2400R, CXD2463R |  
											| ICX404AL*1 | 1/3 | EIA | 510 x 492 | 1,350 | Plastic DIP | 16 | CXD2400R, CXD2463R |  
											| ICX255AL*2 | 1/3 | CCIR | 500 x 582 | 1,600 | Plastic DIP | 16 | CXD2400R, CXD2463R |  
											| ICX405AL*1 | 1/3 | CCIR | 500 x 582 | 1,350 | Plastic DIP | 16 | CXD2400R, CXD2463R |  
											| ICX258AL*2 | 1/3 | EIA | 768 x 494 | 1,000 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX408AL*1 | 1/3 | EIA | 768 x 494 | 850 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX408ALB*1 | 1/3 | EIA | 768 x 494 | 850 | Round type ceramic DIP | 14 | CXD1265R, CXD2463R |  
											| ICX658ALA*2 | 1/3 | EIA | 768 x 494 | 1,100 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX259AL*2 | 1/3 | CCIR | 752 x 582 | 1,000 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX409AL*1 | 1/3 | CCIR | 752 x 582 | 850 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX409ALB*1 | 1/3 | CCIR | 752 x 582 | 850 | Round type ceramic DIP | 14 | CXD1265R, CXD2463R |  
											| ICX659ALA*2 | 1/3 | CCIR | 752 x 582 | 1,100 | Plastic DIP | 16 | CXD1265R, CXD2463R |  
											| ICX206AL*1 | 1/4 | EIA | 510 x 492 | 900 | Plastic DIP | 14 | CXD2400R, CXD2463R |  
											| ICX226AL*1 | 1/4 | EIA | 510 x 492 | 900 | Plastic DIP | 14 | CXD2463R |  
											| ICX207AL*1 | 1/4 | CCIR | 500 x 582 | 880 | Plastic DIP | 14 | CXD2400R, CXD2463R |  
											| ICX227AL*1 | 1/4 | CCIR | 500 x 582 | 880 | Plastic DIP | 14 | CXD2463R |  
											| ICX228AL*1 | 1/4 | EIA | 768 x 494 | 450 | Plastic DIP | 14 | CXD2463R |  
											| ICX278AL*2 | 1/4 | EIA | 768 x 494 | 800 | Plastic DIP | 14 | CXD1265R, CXD2463R |  
											| ICX229AL*1 | 1/4 | CCIR | 752 x 582 | 440 | Plastic DIP | 14 | CXD2463R |  
											| ICX279AL*2 | 1/4 | CCIR | 752 x 582 | 800 | Plastic DIP | 14 | CXD1265R, CXD2463R |  
										
											| *1: | Super HAD CCD "Super HAD CCD" is a trademark of 
											Sony Corporation. The Super HAD CCD 
											is a version of Sony's high 
											performance CCD HAD 
											(Hole-Accumulation Diode) sensor 
											with sharply improved sensitivity by 
											the incorporation of a new 
											semiconductor technology developed 
											by Sony Corporation.
 |  
											| *2: | EXview HAD CCD "EXview HAD CCD" is a trademark of 
											Sony Corporation. EXview HAD CCD is 
											a CCD that drastically improves 
											light efficiency by including near 
											infrared light region as a basic 
											structure of HAD (Hole-Accumulation 
											Diode) sensor.
 |  
											| *3: | Sony asks customers not to adopt 
											CXD2463R of combined timing pulse 
											generator newly. All the others have 
											been discontinued. If you wish to 
											receive Datasheet as reference, 
											please consult Sony sales 
											representative. |  
						
							
								
									
										
											| Progressive Scan 
											System CCD |  
										
										
											| Product name
 | Image size
 (type)
 | Filter mounted | Effective pixels (H x V)
 | Package | Pins | (Reference)Combined timing pulse generator*4
 |  
											| ICX285AQ*1,*3 | 2/3 | Primary color mosaic | 1,392 x 1,040 | Ceramic DIP | 20 | CXD3607R |  
											| ICX285AL*2 | 2/3 | Monochrome | 1,392 x 1,040 | Ceramic DIP | 20 | CXD3607R |  
											| ICX274AQ*1,*5 | 1/1.8 | Primary color mosaic | 1,628 x 1,236 | Plastic DIP | 20 | CXD3609R |  
											| ICX274AL*5 | 1/1.8 | Monochrome | 1,628 x 1,236 | Plastic DIP | 20 | CXD3609R |  
											| ICX414AQ*1 | 1/2 | Primary color mosaic | 659 x 494 | Cer-DIP | 22 | CXD3611R |  
											| ICX414AL | 1/2 | Monochrome | 659 x 494 | Cer-DIP | 22 | CXD3611R |  
											| ICX415AQ*1 | 1/2 | Primary color mosaic | 782 x 582 | Cer-DIP | 22 | CXD3611R |  
											| ICX415AL | 1/2 | Monochrome | 782 x 582 | Cer-DIP | 22 | CXD3611R |  
											| ICX205AK*1 | 1/2 | Primary color mosaic | 1,392 x 1,040 | Cer-DIP | 20 | CXD2460R |  
											| ICX205AL | 1/2 | Monochrome | 1,392 x 1,040 | Cer-DIP | 20 | CXD2460R |  
											| ICX267AK*1 | 1/2 | Primary color mosaic | 1,392 x 1,040 | Plastic DIP | 20 | - |  
											| ICX267AL | 1/2 | Monochrome | 1,392 x 1,040 | Plastic DIP | 20 | - |  
											| ICX424AQ*1 | 1/3 | Primary color mosaic | 659 x 494 | Plastic DIP | 16 | CXD3611R |  
											| ICX424AQB*1 | 1/3 | Primary color mosaic | 659 x 494 | Round type ceramic DIP | 14 | CXD3611R |  
											| ICX424AL | 1/3 | Monochrome | 659 x 494 | Plastic DIP | 16 | CXD3611R |  
											| ICX424ALB | 1/3 | Monochrome | 659 x 494 | Round type ceramic DIP | 14 | CXD3611R |  
											| ICX204AK*1 | 1/3 | Primary color mosaic | 1,034 x 779 | Plastic DIP | 16 | CXD2457R |  
											| ICX204AL | 1/3 | Monochrome | 1,034 x 779 | Plastic DIP | 16 | CXD2457R |  
											| ICX445AQA*1,*3 | 1/3 | Primary color mosaic | 1,296 x 966 | Plastic DIP | 24 | - |  
											| ICX445ALA*3 | 1/3 | Monochrome | 1,296 x 966 | Plastic DIP | 24 | - |  
											| ICX098BQ*1 | 1/4 | Primary color mosaic | 659 x 494 | Plastic DIP | 14 | CXD2450R |  
											| ICX098BL | 1/4 | Monochrome | 659 x 494 | Plastic DIP | 14 | CXD2450R |  
											| ICX0614AKA*2 | 1/4 | Complementary color mosaic | 659 x 494 | Plastic DIP | 14 | - |  
											| ICX0614AQA*1 | 1/4 | Primary color mosaic | 659 x 494 | Plastic DIP | 14 | - |  
											| ICX0614ALA*2 | 1/4 | Monochrome | 659 x 494 | Plastic DIP | 14 | - |  
											| ICX0618AKA*3 | 1/4 | Complementary color mosaic | 659 x 494 | Plastic DIP | 14 | - |  
											| ICX0618AQA*1,*3 | 1/4 | Primary color mosaic | 659 x 494 | Plastic DIP | 14 | - |  
											| ICX0618ALA*3 | 1/4 | Monochrome | 659 x 494 | Plastic DIP | 14 | - |  
										
											| *1: | Wfine CCD "Wfine CCD" is a trademark of Sony 
											Corporation. Represents a CCD 
											adopting progressive scan, primary 
											color filter, and square pixel.
 |  
											| *2: | Super HAD CCD “Super HAD CCD" is a trademark of 
											Sony Corporation. The Super HAD CCD 
											is a version of Sony's high 
											performance CCD HAD 
											(Hole-Accumulation Diode) sensor 
											with sharply improved sensitivity by 
											the incorporation of a new 
											semiconductor technology developed 
											by Sony Corporation.
 |  
											| *3: | EXview HAD CCD "EXview HAD CCD" is a trademark of 
											Sony Corporation. EXview HAD CCD is 
											a CCD that drastically improves 
											light efficiency by including near 
											infrared light region as a basic 
											structure of HAD (Hole-Accumulation 
											Diode) sensor.
 |  
											| *4: | All combined timing pulse generators 
											have been discontinued. If you wish 
											to receive Datasheet as reference, 
											please consult Sony sales 
											representative. |  
											| *5: | Operation is not guaranteed in some 
											modes for ICX274AQ and ICX274AL. For 
											the details, contact Sony sales 
											representative. |  
						
							
								
									
									
 
										B/W 
										
											| Product name
 | Effective pixels
 | Pixel size (µm)
 | Sensitivity (V/(lx
  s)) | Maximum data rate
 (MHz)
 | Resolution (DPI)
 | Package | Pins |  
											| ILX551B ILX751B
 | 2,048 | 14 x 14 (14µm pitch)
 | 40 | 5 | B4 200 | Cer-DIP | 22 |  
											| ILX553B | 5,150 | 7 x 7 (7µm pitch)
 | 14.8 | 16 | A4 600 | Plastic-Ceramic | 22 |  
										Color 
										
											| Product name
 | Effective pixels
 | Pixel size (µm)
 | Sensitivity (V/(lx
  s)) | Maximum data rate
 (MHz)
 | Resolution (DPI)
 | Package | Pins |  
											| ILX558K | 5,340 x 3 | 4 x 4 (4µm pitch)
 | R 2.6, G 3.1, B 2.5 | 10 X 3(R,G,B) | A4 600 | Plastic-Ceramic | 22 |    |  |  |