|首页|

 |公司简介|

|射频微波|

|仪器仪表|

|通信产品|

|客户留言|

|专家名人|

|技术支持|

 |资料下载|

|解决方案|

|光纤光电|

|微波论坛|

|无线世界|

|客户服务|

|内动态|

 |天线工程|

|微波EDA|

|电磁兼容|

|图书资料|

|友情连接|

|联系我们|

           
Narrow Band Amplifiers                
  FREQ.   GAIN NOISE VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15V, mA) DRAWING
APT3-00500060-0510-D4 .5-.6 38 ± 0.25 0.50 1.5 :1 1.5 :1 10 185 D4
APT3-00700080-0410-D4 .7-.8 38 ± 0.50 0.40 1.5 :1 1.5 :1 10 90 D4
APT3-00900120-0413-D4 .9-1.2 38 ± 0.50 0.40 1.5 :1 1.5 :1 13 150 D4
APT2-00950122-0715-D2 .95-1.22 25 ± 0.50 0.70 1.8 :1 1.8 :1 15 90 D4
APT3-00950145-0413-D4 .95-1.45 38 ± 0.50 0.40 1.8 :1 1.8 :1 13 150 D4
APT1-00950160-1013-D4 .95-1.6 12 ± 1.00 1.00 2.0 :1 2.0 :1 13 80 D4
APT3-00950175-0513-D4 .95-1.75 38 ± 0.50 0.50 1.8 :1 1.8 :1 13 150 D4
APT5-09500105-0810-D6 0.95-1.05 44 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D6
APT5-01000110-0810-D6 1.0-1.1 44 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D6
APT3-01200160-02513-D4 1.2-1.6 40 ± 0.50 0.25 1.5 :1 1.5 :1 13 125 D4
APT4-01300140-0410-D4 1.3-1.4 28 ± 0.50 0.40 1.5 :1 1.5 :1 10 90 D4
APT6-01500160-03513-D6 1.5-1.6 60 ± 0.50 0.35 1.5 :1 1.5 :1 13 250 D6
APT1-01500180-02510-D2 1.5-1.8 13 ± 0.50 0.25 2.0 :1 2.0 :1 10 125 D2
APT3-01500180-02513-D4 1.5-1.8 40 ± 0.50 0.25 1.5 :1 1.5 :1 13 175 D4
APT4-01700240-1010-D4 1.7-2.4 38 ± 0.50 1.00 1.8:1 1.8 :1 10 200 D4
APT5-02100270-05510-D6 2.1-2.7 60 ± 1.00 0.55 1.5 :1 1.5 :1 10 200 D6
APT4-02200230-0705-D4 2.2-2.3 40 ± 0.50 0.70 1.5 :1 1.5 :1 5 175 D4
APT3-02300240-04510-D4 2.3-2.4 32 ± 0.50 0.45 1.5 :1 1.5 :1 10 185 D4
APT2-02300270-04510-D2 2.3-2.7 26 ± 0.50 0.45 1.5 :1 1.5 :1 10 90 D2
APT3-03000350-0510-D4 3-3.5 29 ± 0.50 0.50 1.5 :1 1.5 :1 10 150 D4
APT3-03400420-0510-D4 3.4-4.2 28 ± 1.00 0.50 1.8 :1 1.8 :1 10 175 D4
APT4-03600420-0413-D4 3.6-4.2 35 ± 0.50 0.40 1.8 :1 1.8 :1 13 135 D4
APT4-04400510-0510-D4 4.4-5.1 36 ± 0.50 0.50 1.5 :1 1.5 :1 10 125 D4
APT3-05000700-0610-D4 5-7 24 ± 1.00 0.60 1.5 :1 1.5 :1 10 100 D4
APT3-05000700-0910-D4 5-7 25 ± 1.00 0.90 1.5 :1 1.5 :1 10 100 D4
APT4-07100840-0810-D4 7.1-8.4 28 ± 1.00 0.80 2.0 :1 2.0 :1 10 150 D4
APT4-07100840-0813-D4 7.1-8.4 34 ± 0.5 0.80 1.8 :1 1.8 :1 13 200 D4
APT3-07250775-0710-D4 7.25-7.75 23 ± 0.75 0.70 1.3 :1 1.5 :1 10 100 D4
APT3-07250775-05510-D4 7.25-7.75 23 ± 0.75 0.55 1.3 :1 1.5 :1 10 100 D4
APT5-07700820-0915-D6 7.7-8.2 40 ± 1.00 0.90 1.5 :1 1.5 :1 15 175 D6
APT3-07900840-2010-D4 7.9-8.4 28 ± 0.50 2.00 2.0 :1 2.0 :1 10 100 D4
APT3-09001000-1010-D4 9.0 - 10.0 32 ± 0.75 1.00 1.5 :1 1.5 :1 10 165 D4
APT2-10701120-1405-D4 10.70-11.20 16 ± 1.50 1.40 1.5 :1 1.5 :1 5 125 D4
APT3-10701170-1010-D4 10.70-11.70 32 ± 1.00 1.00 1.5 :1 1.5 :1 10 200 D4
APT4-10701270-1010-D4 10.70-12.70 40 ± 1.50 1.00 1.5 :1 1.5 :1 10 160 D4
APT4-10701270-1010-D6 10.70-12.70 38 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D6
APT4-10701275-1110-D4 10.70-12.75 28 ± 1.00 1.10 1.8 :1 1.8 :1 10 175 D4
APT5-10701270-1010-D6 10.70-12.70 45 ± 1.00 1.00 2.0 :1 2.0 :1 10 190 D6
APT6-10701270-1010-D6 10.70-12.70 52 ± 1.00 1.00 2.0 :1 2.0 :1 10 225 D6
APT3-10951175-0910-D4 10.95-11.75 23 ± 0.75 0.90 1.5 :1 1.5 :1 10 200 D4
APT3-11701220-0910-D4 11.7-12.2 23 ± 0.75 0.90 1.5 :1 1.5 :1 10 200 D4
APT3-12701320-1010-D4 12.7-13.2 28 ± 1.00 1.00 2.0 :1 2.0 :1 10 200 D4
APT4-12701530-1110-D4 12.7-15.3 40 ± 1.00 1.10 1.8 :1 1.8 :1 10 200 D4
APT4-15101540-2010-D4 15.1-15.4 30 ± 1.00 2.00 2.0 :1 2.0 :1 10 140 D4
APT6-14001450-1410-D6 14-14.5 34 ± 0.75 1.40 1.5 :1 1.5 :1 10 225 D6
APT4-17001750-1610-D4 17-17.5 22 ± 1.00 1.60 1.5 :1 1.5 :1 10 200 D4
APT8-17701970-2010-D8 17.7-19.7 40 ± 1.25 2.10 1.5 :1 1.5 :1 14 225 D2+D2
APT4-20202120-1708-D4 20.2-21.2 22 ± 1.75 1.70 1.5 :1 1.5 :1 8 200 D4
APT2-21002200-1910-D2 21.0-22.0 18 ± 1.50 1.90 1.5 :1 1.5 :1 10 75 D2
APT4-21002400-2013-D4 21.0-24.0 28 ± 1.75 2.00 2.0 :1 2.0 :1 13 200 D4
APT2-22002400-2510-D2 22.0-24.0 18 ± 2.00 2.50 2.5 :1 2.5 :1 10 100 D2
APT4-24202530-2210-D4 24.2-25.3 20 ± 1.50 2.20 1.8 :1 1.8 :1 10 200 D4
APT2-24002600-2510-D2 24.0-26.0 18 ± 2.00 2.50 2.5 :1 2.5 :1 10 100 D2
APT2-23002750-4010-D2 23.0-27.5 16 ± 1.75 4.00 2.0 :1 2.0 :1 10 125 D2
APT2-25002800-2510-D2 25.0-28.0 25 ± 1.50 2.50 2.5 :1 2.5 :1 10 125 D2
                 
Octave Band Amplifiers                
  FREQ.   GAIN NOISE VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00250050-0810-D4 .25-.50 25 ± 0.50 0.80 2.0 :1 2.0 :1 10 100 D4
APT3-00250050-0810-D4 .25-.50 38 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D4
APT2-00500100-0610-D6 .5-1.0 25 ± 0.50 0.60 2.5 :1 2.0 :1 10 75 D6
APT3-00500100-0610-D4 .5-1.0 38 ± 0.50 0.60 2.5 :1 2.0 :1 10 100 D4
APT2-01000200-0510-D4 1-2 24 ± 1.00 0.50 2.0 :1 2.0 :1 10 100 D4
APT3-01000200-0510-D4 1-2 38 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-0310-D4 1-2 38 ± 1.00 0.30 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-1010-D6 1-2 38 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D6
APT2-01000200-1010-D2 1-2 22 ± 1.00 1.00 2.0 :1 2.0 :1 10 100 D2
APT3-01000200-1310-D4 1-2 32 ± 1.00 1.30 2.0 :1 2.0 :1 10 100 D4
APT2-01000200-1410-D2 1-2 24 ± 1.00 1.40 2.0 :1 2.0 :1 10 100 D2
APT3-02000400-0610-D4 2-4 32 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT5-02000400-0610-D6 2-4 46 ± 1.50 0.60 2.0 :1 2.0 :1 10 150 D6
APT3-02000400-0510-D4 2-4 32 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-02000400-1410-D4 2-4 32 ± 1.00 1.40 2.0 :1 2.0 :1 10 120 D4
APT4-02000400-1014-D4 2-4 38 ± 1.50 1.00 2.0 :1 2.0 :1 14 250 D4
APT4-02600520-1010-D4 2.6-5.2 28 ± 1.00 1.00 2.0 :1 2.0 :1 10 175 D4
APT3-04000800-0710-D4 4-8 23 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT4-04000800-0610-D4 4-8 28 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT4-04000800-0710-D4 4-8 32 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT4-04000800-1212-D4 4-8 38 ± 1.50 1.20 2.0 :1 2.0 :1 12 150 D4
APT5-04000800-0710-D6 4-8 50 ± 1.50 0.70 2.0 :1 2.0 :1 10 200 D6
APT2-06001200-1605-D2 6-12 14 ± 2.00 1.60 2.0 :1 2.0 :1 5 100 D2
APT3-06001200-1208-D4 6-12 24 ± 1.50 1.20 2.0 :1 2.0 :1 8 125 D4
APT3-06001200-1508-D4 6-12 24 ± 1.50 1.50 2.0 :1 2.0 :1 8 150 D4
APT4-06001200-1208-D4 6-12 32 ± 2.00 1.20 2.0 :1 2.0 :1 10 150 D4
APT4-06001200-1510-D4 6-12 34 ± 1.50 1.50 2.0 :1 2.0 :1 10 175 D4
APT4-08001600-1410-D4 8-16 23 ± 1.00 1.40 2.0 :1 2.0 :1 10 150 D4
APT4-12002400-2510-D4 12-24 20 ± 2.00 2.50 2.0 :1 2.5 :1 10 150 D4
                 
Multi-Octave Wideband Amplifiers            
  FREQ.   GAIN NOISE VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00010100-1210-D4 0.01-1.0 14 ± 1.0 1.20 2.3 :1 2.3 :1 10 165 D4
APT4-00010100-2510-D6 0.01-1.0 32 ± 1.5 2.50 2.5 :1 2.5 :1 10 200 D6
APT2-00280060-0810-D4 0.28-0.60 25 ± 0.75 0.80 2.0 :1 2.0 :1 10 125 D4
APT3-00200600-1310-D4 .2-6 28 ± 1.25 1.30 2.0 :1 2.0 :1 10 125 D4
APT4-00200600-1310-D4 .2-6 42 ± 1.00 1.30 2.0 :1 2.0 :1 10 200 D4
APT2-00300140-0810-D4 .3-1.4 18 ± 1.00 0.80 2.0 :1 2.0 :1 10 70 D4
APT3-00400350-1010-D4 .4-3.5 30 ± 1.00 1.00 2.0 :1 2.0 :1 10 110 D4
APT4-00500200-0815-D4 .5-2 38 ± 1.00 0.80 2.0 :1 2.0 :1 15 125 D4
APT3-00500600-1010-D4 .5-6 28 ± 1.25 1.00 2.0 :1 2.0 :1 10 125 D4
APT3-00501800-2508-D4 .5-18 20 ± 2.50 2.50 2.5 :1 2.5 :1 8 150 D4
APT3-00501800-3008-D4 .5-18 20 ± 2.50 3.00 2.5 :1 2.5 :1 8 150 D4
APT4-00501800-2410-D4 .5-18 25 ± 2.50 2.40 2.5 :1 2.5 :1 10 225 D4
APT4-00501800-3010-D4 .5-18 35 ± 2.00 3.00 2.5 :1 2.5 :1 10 250 D4
APT3-01000400-0910-D4 1-4 26 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-01000800-5010-D4 1-8 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 225 D4
APT3-01001200-2510-D4 1-12 22 ± 2.00 2.50 2.0 :1 2.0 :1 10 125 D4
APT2-02002000-4010-D2 2-20 12 ± 1.00 4.00 2.0 :1 2.0 :1 10 100 D2
APT3-02000600-0910-D4 2-6 28 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-02000600-1010-D4 2-6 32 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D4
APT3-02000800-1210-D4 2-8 25 ± 1.00 1.20 2.0 :1 2.0 :1 10 125 D4
APT4-02001800-2510-D4 2-18 23 ± 2.00 2.50 2.5 :1 2.5 :1 10 150 D4
APT4-02001800-2410-D4 2-18 23 ± 2.00 2.40 2.5 :1 2.5 :1 10 130 D4
APT4-02001800-3810-D4 2-18 23 ± 2.00 3.80 2.5 :1 2.5 :1 10 120 D4
APT4-06001800-2210-D4 6-18 23 ± 1.50 2.20 2.5:1 2.0 :1 10 150 D4
APT5-06001800-1905-D6 6-18 33 ± 2.00 1.90 2.5:1 2.0 :1 5 200 D6
APT2-08001200-2510-D2 8-12 16 ± 1.00 2.50 2.0 :1 2.0 :1 10 150 D2
APT3-08001200-1010-D4 8-12 29 ± 1.00 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-08001200-0910-D4 8-12 33 ± 1.00 0.90 2.0 :1 2.0 :1 10 165 D4
APT5-08001200-1213-D6 8-12 40 ± 1.5 1.20 2.0 :1 2.0 :1 13 200 D6
APT6-08001200-0910-D6 8-12 55 ± 1.75 0.90 2.0 :1 2.0 :1 10 250 D6
APT3-08001800-2008-D4 8-18 20 ± 1.50 2.00 2.0 :1 2.0 :1 8 125 D4
APT4-08001800-2010-D4 8-18 25 ± 2.00 2.00 2.0 :1 2.0 :1 10 150 D4
APT4-08001800-5010-D4 8-18 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 250 D4
APT3-12001800-1710-D4 12-18 27 ± 1.50 1.70 2.0 :1 2.0 :1 10 135 D4
APT4-12001800-1610-D4 12-18 38 ± 1.50 1.50 1.8 :1 1.8 :1 13 250 D4
APT44-12001800-1810-D44 12-18 55 ± 2.00 1.80 2.0 :1 2.0 :1 10 200 D4+D4
APT2-18002650-2208-D2 18-26.5 22 ± 2.50 2.20 2.5 :1 2.5 :1 8 150 D2
APT2-18004000-4010-D3 18-40 16 ± 2.50 4.00 2.5 :1 2.5 :1 10 125 D3
                 
Ultra-Wide Band Amplifiers              
  FREQ.   GAIN NOISE VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT3-00100200-1015-D4 .1-2 38 ± 1.00 1.00 2.0 :1 2.0 :1 15 175 D4
APT4-00100300-1115-D6 .1-3 30 ± 2.00 1.10 2.5 :1 2.5 :1 15 275 D6
APT3-00100300-1010-D4 .1-3 28 ± 1.00 1.00 2.2 :1 2.0 :1 10 150 D4
APT3-00100300-1210-D4 .1-3 30 ± 1.00 1.20 2.0 :1 2.0 :1 10 100 D4
APT3-00100400-1210-D4 .1-4 30 ± 1.00 1.20 2.0 :1 2.0 :1 10 100 D4
APT3-00100600-1510-D4 .1-6 28 ± 1.25 1.50 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-1310-D4 .1-6 28 ± 1.25 1.30 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-1010-D4 .1-6 28 ± 1.25 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-00100600-1310-D6 .1-6 42 ± 1.00 1.30 2.0 :1 2.0 :1 10 200 D6
APT3-00100850-4010-D4 .1-8.5 25 ± 1.75 4.00 2.5 :1 2.5 :1 10 200 D4
APT4-00100800-1410-D4 .1-8 28 ± 1.50 1.40 2.0 :1 2.0 :1 10 175 D4
APT3-00101200-2510-D4 .1-12 22 ± 2.25 2.50 2.0 :1 2.0 :1 10 175 D4
APT3-00101800-2510-D4 .1-18 20 ± 2.50 2.50 2.5 :1 2.5 :1 10 150 D4
APT4-00101800-2510-D4 .1-18 25 ± 2.50 2.50 2.5 :1 2.5 :1 10 175 D4
APT3-00102000-3010-D4 .1-20 19 ± 2.50 3.00 2.5 :1 2.5 :1 10 150 D4
APT4-00102000-2710-D4 .1-20 25 ± 2.50 2.70 2.5 :1 2.5 :1 10 150 D4
APT3-00102000-2410-D4 .1-20 19 ± 2.50 2.40 2.5 :1 2.5 :1 10 200 D4
APT4-00102400-4005-D4 .1-24 16 ± 2.00 4.00 2.5 :1 2.5 :1 5 275 D4
APT4-00102650-4008-D4 .1-26.5 18 ± 2.50 4.00 2.5 :1 2.5 :1 8 175 D4
NOTE: Noise figures increase below 500 MHz in bands wider than .1-10 GHz.        
           
                 
Medium Power Amplifiers              
  FREQ.   GAIN NOISE VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APTMP4-00010100-2525-D4 .01- 1 25 ± 1.50 2.50* 2.0 :1 2.5 :1 25 250 D4
APTMP1-00010100-1821-D4 .01- 1 15 ± 1.50 1.80* 2.5 :1 2.5 :1 21 150 D4
APTMP4-00010100-4021-D4 .01- 1 15 ± 1.50 4.00** 2.3 :1 2.3 :1 20 120 D4
APTMP3-00100050-1015-D6 .1-.5 36 ± 1.00 1.00 2.5 :1 2.0 :1 15 150 D6
APTMP2-00100100-1823-D2 .1-1 13 ± 1.00 1.80 2.5 :1 2.0 :1 23 150 D2
APTMP1-00100100-3523-D2 .1-1 13 ± 2.00 3.50 2.5 :1 2.5 :1 23 200 D2
APTMP1-00100200-1121-D4 .1-2 15 ± 1.50 1.10 2.5 :1 2.5 :1 21 150 D4
APTMP2-00100200-2020-D4 .1-2 20 ± 1.50 2.00 2.0 :1 2.0 :1 20 150 D4
APTMP2-00100200-1121-D4 .1-2 25 ± 1.50 1.10 2.5 :1 2.5 :1 21 180 D4
APTMP3-00100200-2523-D4 .1-2 32 ± 1.50 2.50 2.0 :1 2.5 :1 23 300 D4
APTMP4-00100200-2527-D6 .1-2 32 ± 1.50 2.50 2.0 :1 2.5 :1 27 300 D6
APTMP3-00100300-1520-D4 .1-3 30 ± 1.50 1.5* 2.2 :1 2.2 :1 20 220 D4
APTMP4-00100300-2021-D4 .1-3 31 ± 1.50 2.00 2.0 :1 2.0 :1 21 250 D4
APTMP2-00100400-3520-D2 .1-4 16 ± 1.50 3.50 2.2 :1 2.2 :1 20 200 D2
APTMP4-00100400-2620-D4 .1-4 26 ± 1.50 2.60 2.0 :1 2.0 :1 20 250 D4
APTMP4-00100600-2620-D4 .1-6 26 ± 1.50 2.60 2.0 :1 2.0 :1 20 250 D4
APTMP2-00101000-5520-D2 .1-10 10 ± 1.75 5.50 2.2 :1 2.2 :1 20 200 D2
APTMP3-00101000-4020-D4 .1-10 18 ± 1.50 4.00 2.0 :1 2.0 :1 20 250 D4
APTMP2-00101800-5516-D4 .1-18 15 ± 2.75 5.50 2.5 :1 2.5 :1 16 200 D4
APTMP3-00101800-4520-D4 .1-18 23 ± 2.75 4.50 2.5 :1 2.5 :1 20 300 D4
APTMP5-00101800-3820-D6 .1-18 34 ± 2.75 3.80 2.5 :1 2.5 :1 20 250 D6
APTMP3-00501800-7020-D4 .5-18 16 ± 2.75 7.00 2.5 :1 2.5 :1 20 350 D4
APTMP4-00501800-6520-D6 .5-18 25 ± 2.75 6.50 2.5 :1 2.5 :1 20 350 D6
APTMP5-00501800-3023-D6 .5-18 34 ± 3.0 3.50 2.5 :1 2.5 :1 23 475 D6
APTMP6-00501800-3020-D6 .5-18 42 ± 2.5 3.00 2.5 :1 2.5 :1 20 450 D6
APTMP4-00501800-5021-D6 .5-18 27 ± 2.0 5.00 2.0 :1 2.0 :1 21 375 D6
APTMP3-00502000-5018-D4 .5-20 16 ± 2.75 5.00 2.5 :1 2.5 :1 18 350 D4
APTMP6-00102000-3518-D6 .1-20 34 ± 3.00 3.50 2.5 :1 2.5 :1 18 350 D6
APTMP2-00950122-0820-D2 .95-1.22 26 ± 0.5 0.80 1.8 :1 1.8 :1 20 120 D2
APTMP1-00951600-1015-D4 .95-1.60 10 ± 1.00 1.00 2.0 :1 2.0 :1 15 80 D4
APTMP5-01700240-1525-D6 1.7-2.4 38 ± 0.50 1.50 1.8 :1 1.8 :1 25 250 D6
APTMP1-01000200-1523-D4 1-2 13 ± 1.50 1.50 2.5 :1 2.5 :1 23 175 D4
APTMP2-01000200-2020-D2 1-2 20 ± 1.50 2.00 2.0 :1 2.0 :1 20 200 D2
APTMP4-01000400-1523-D4 1-4 33 ± 1.00 1.50 1.8 :1 1.8 :1 23 250 D4
APTMP3-01000800-4020-D4 1-8 18 ± 1.50 4.00 2.0 :1 2.2 :1 20 225 D4
APTMP3-01001800-3919-D4 1-18 24 ± 2.50 3.90 2.0 :1 2.0 :1 19 350 D4
APTMP2-01900210-2427-D4 1.9-2.1 23 ± 0.75 2.40 2.0 :1 2.0 :1 27 300 D4
APTMP4-02000300-1321-D4 2-3 45 ± 1.50 1.30 2.0 :1 2.0 :1 21 250 D4
APTMP4-02000400-3025-D4 2-4 28 ± 1.50 3.00 2.0 :1 2.0 :1 25 250 D4
APTMP4-02000400-2520-D4 2-4 40 ± 1.00 2.50 2.0 :1 2.0 :1 20 300 D4
APTMP3-02001800-5020-D4 2-18 15 ± 2.00 5.00 2.5 :1 2.0 :1 20 300 D4
APTMP3-02001800-3420-D4 2-18 17 ± 1.50 3.40 2.0 :1 2.0 :1 20 325 D4
APTMP4-02001800-4020-D4 2-18 24 ± 1.50 4.00 2.0 :1 2.0 :1 20 325 D4
APTMP6-02001800-4020-D6 2-18 40 ± 2.00 4.00 2.0 :1 2.0 :1 20 375 D6
APTMP3-02001800-5020-D4 2-18 20 ± 2.00 5.00 2.5 :1 2.5 :1 20 325 D4
APTMP3-03400420-1520-D4-GW 3.4-4.2 32-34 ± 0.75 1.50 2.0 :1 2.5 :1 20 225 D4
APTMP3-02002000-3620-D4 2-20 18 ± 2.00 3.60 2.5 :1 2.5 :1 20 350 D4
APTMP4-04000800-4022-D4 4-8 20 ± 1.00 4.00 2.0 :1 2.0 :1 22 250 D4
APTMP6-06001800-5020-D4 6-18 22 ± 2.00 5.00 2.0 :1 2.0 :1 20 300 D4
APTMP5-06400710-2015-D6 6.4-7.1 41 ± 1.00 2.00 1.5 :1 1.5 :1 15 200 D6
APTMP2-07900840-3020-D2 7.9-8.4 15 ± 0.50 3.00 2.0:1 2.0:1 20 150 D2
APTMP4-08000850-3020-D4 8.0-8.5 35 ± 1.00 3.00 2.0:1 2.0:1 20 150 D4
APTMP6-09001000-1117-D6 9-10 42 ± 1.00 1.10 1.75 :1 1.75 :1 17 200 D6
APTMP4-08001200-4020-D4 8-12 22 ± 1.25 4.00 2.0 :1 2.0 :1 20 250 D4
APTMP5-10701275-5023-D6 10.70-12.75 35 ± 0.75 5.00 2.0 :1 2.0 :1 23 400 D6
APTMP6-12001800-4020-D6 12-18 28 ± 2.00 4.00 2.0 :1 2.0 :1 20 375 D6
APTMP5-12002000-3522-D6 12-20 35 ± 2.00 3.50 2.5 :1 2.5 :1 22 375 D6
APTMP3-17002200-6020-D4 17-22 20 ± 2.50 6.00 2.0 :1 2.5 :1 20 150 D4
APTMP22-18002600-2117-D22 18-26 40 ± 1.50 2.10 2.0 :1 2.0 :1 17 250 D2+D2
APTMP6-18002600-2220-D6 18-26 40 ± 2.50 2.20 2.5 :1 2.5 :1 20 275 D6
APTMP3-17701970-1520-D6 17.7-19.7 38 ± 1.00 1.50 1.8 :1 1.8:1 20 200 D6
APTMP4-17802130-1618-D4 17.8-21.3 20 ± 2.00 1.60 2.5 :1 2.0:1 18 250 D4
APTMP2-21002400-6521-D2 21.0-24.0 13 ± 2.50 6.50 2.5 :1 2.5 :1 21 100 D2
APTMP3-21002400-6519-D4 21.0-24.0 20 ± 2.50 6.50 2.5 :1 2.5 :1 19 135 D4
APTMP3-21002400-2020-D6 21.0-24.0 38 ± 1.00 2.00 1.8 :1 1.8 :1 20 200 D6
APTMP2-22002650-2219-D2 22.0-26.5 25 ± 1.50 2.20 2.2 :1 2.2 :1 19 175 D2
* Noise figure degrades below 200 MHz.                
** Noise figure degrades below 45 MHz.                
Noise figures increase below 500 MHz in bands wider than .1-10 GHz.          
               
               
SATCOM LNA's                  
  FREQ.   GAIN NOISE RETURN RETURN POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS TEMP LOSS - IN LOSS-OUT @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (°K, Max.) (dB Min.) (dB Min.) (dBm, Min.) (+15 V, mA) DRAWING
APTW4-01500160-30K10-D6 1.5-1.6 50 ± 0.5 30 18 18 10 200 D6
APTW5-02190240-33K10-D6 2.19-2.40 60 ± 0.5 33 18 18 10 250 D6
APTW4-02200230-33K10-D8 2.2-2.3 50 ± 0.5 33 18 18 10 225 D6
APTW5-03400420-30K10-229 3.4-4.2 50 ± 1.0 30 15 15 10 200 229+D6
APTW6-03400420-33K10-229 3.4-4.2 60 ± 1.5 33 15 15 10 225 229+D6
APTW1-03600420-50K10-229 3.6-4.2 10 ± 1.5 50 15 15 10 75 229+D4
APTW3-03600420-30K10-229 3.6-4.2 35 ± 0.5 30 15 15 10 200 229+D4
APTW3-03600420-50K10-229 3.6-4.2 35 ± 0.5 50 15 15 10 125 229+D4
APTW5-03600420-35K10-229 3.6-4.2 50 ± 0.75 35 15 15 10 300 229+D6
APTW4-0440550-39K10-187 4.4-5.5 40 ± 1.00 39 15 15 10 175 187+D4
APTW5-0440550-50K10-187 4.4-5.5 60 ± 1.00 50 15 15 10 225 187+D6
APTW4-0590710-50K10-137 5.9-7.1 39 ±1.00 50 15 15 10 150 137+D4
APTW5-07250775-44K10-112 7.25-7.75 50 ± 1.0 44 15 15 10 250 112+D6
APTW6-07100840-50K10-112 7.1-8.4 60 ± 1.0 50 14 14 10 275 112+D6
APTW4-08000840-50K10-112 8.0-8.4 40 ± 0.5 50 14 14 10 175 112+D4
APTW4-10701270-100K10-75 10.7-12.7 40 ± 1.5 100 14 14 10 100 75+D4
APTW2-10701270-100K08-75 10.7-12.70 14 ± 1.5 100 14 14 8 75 75+D4
APTW4-10701275-80K10-75 10.7-12.75 40 ± 1.5 80 14 14 10 150 75+D4
APTW4-10701275-100K10-75 10.7-12.75 40 ± 1.5 100 14 14 10 150 75+D4
APTW6-10701275-115K10-75 10.7-12.75 60 ± 2.0 115 14 14 10 250 75+D6
APTW5-10951170-80K10-75 10.95-11.7 50 ± 1.0 80 14 14 10 375 75+D6
APTW42-12251275-80K10-75 12.25-12.75 60 ± 1.0 80 15 15 10 425 75+D4+D2
APTW4-12701530-150K10-62 12.70-15.30 40 ± 1.5 150 15 15 10 275 62+D6
APTW4-14001600-100K10-62 14.0-16.0 37 ± 1.0 100 15 15 10 175 62+D4
APTW3-17701970-150K10-51 17.7-19.7 30 ± 1.0 150 15 15 10 125 51+D2
APTW22-17802130-135K10-42 17.8-21.3 45 ± 1.0 135 10 10 10 350 42+D22
APTW22-20202120-135K10-42 20.2-21.2 50 ± 1.0 135 10 10 10 350 42+D22
     
 
