| 
		型号 | 
		
		封装 | 
		
		VCE (V) | 
		
		IC (A) | 
		
		VDS (V) | 
		
		ID (A) | 
		
		描述 | 
	
	
		| 
		BLF1046 | 
		SOT467A | 
		  | 
		  | 
		
		26 | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF1047 | 
		SOT541A | 
		  | 
		  | 
		
		26 | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF1048 | 
		SOT502A | 
		  | 
		  | 
		
		26 | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF145 | 
		SOT123A | 
		  | 
		  | 
		
		28 | 
		  | 
		HF SSB class-AB (28 MHz, 
		d3, d5 >-30 dB, 28 V & 50 V supply) | 
	
	
		| 
		BLF147 | 
		SOT121B | 
		  | 
		  | 
		
		28 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF175 | 
		SOT123A | 
		  | 
		  | 
		
		50 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF177 | 
		SOT121B | 
		  | 
		  | 
		
		50 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF202 | 
		SOT409A | 
		  | 
		  | 
		
		12.5 | 
		  | 
		UHF base stations, 
		Class-B (225 to 400 MHz) | 
	
	
		| 
		BLF2043 | 
		SOT538A | 
		
		26 | 
		  | 
		  | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF2045 | 
		SOT467A | 
		
		26 | 
		  | 
		  | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF2047 | 
		SOT502A | 
		
		26 | 
		  | 
		  | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF2047L | 
		SOT502A | 
		
		26 | 
		  | 
		  | 
		  | 
		UHF power LDMOS 
		transistor | 
	
	
		| 
		BLF2048 | 
		SOT539A | 
		
		26 | 
		  | 
		  | 
		  | 
		UHF push-pull power LDMOS 
		transistor | 
	
	
		| 
		BLF242 | 
		SOT123A | 
		  | 
		  | 
		
		28 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF244 | 
		SOT123A | 
		  | 
		  | 
		
		12.5 | 
		  | 
		VHF mobile transmitters 
		(Class-B operation, 12.5 V supply) | 
	
	
		| 
		BLF245 | 
		SOT123A | 
		  | 
		  | 
		
		12.5 | 
		  | 
		VHF mobile transmitters 
		(Class-B operation, 12.5 V supply) | 
	
	
		| 
		BLF245B | 
		SOT279A | 
		  | 
		  | 
		
		28 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF246 | 
		SOT121B | 
		  | 
		  | 
		
		28 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF246B | 
		SOT161A | 
		  | 
		  | 
		
		28 | 
		  | 
		HF SSB class-AB (28 MHz, 
		d3, d5 >-30 dB, 28 V & 50 V supply) | 
	
	
		| 
		BLF248 | 
		SOT262 | 
		  | 
		  | 
		
		28 | 
		2 x 250 | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF277 | 
		SOT119A | 
		  | 
		  | 
		
		50 | 
		  | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF278 | 
		SOT262 | 
		  | 
		  | 
		
		50 | 
		2 x 500 | 
		VHF base stations 
		(Class-B operation, 28 V & 50 V supply) | 
	
	
		| 
		BLF346 | 
		SOT119A | 
		  | 
		  | 
		
		28 | 
		
		3000 | 
		TV transposers Class-A 
		band III (174 to 230 MHz) | 
	
	
		| 
		BLF348 | 
		SOT262 | 
		  | 
		  | 
		
		28 | 
		2 x 4600 | 
		TV transposers Class-A 
		band III (174 to 230 MHz) | 
	
	
		| 
		BLF368 | 
		SOT262 | 
		  | 
		  | 
		
		32 | 
		2 x 250 | 
		TV transmitters Class-AB 
		band III (174 to 230 MHz) | 
	
	
		| 
		BLF378 | 
		SOT262 | 
		  | 
		  | 
		
		50 | 
		2 x 500 | 
		TV transmitters Class-AB 
		band III (174 to 230 MHz) | 
	
	
		| 
		BLF404 | 
		SOT409A | 
		  | 
		  | 
		
		12.5 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF521 | 
		SOT172D | 
		  | 
		  | 
		
		12.5 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF542 | 
		SOT171A | 
		  | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF543 | 
		SOT171A | 
		
		28 | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF544 | 
		SOT171A | 
		
		28 | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF545 | 
		SOT268A | 
		  | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF546 | 
		SOT268A | 
		  | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF547 | 
		SOT262 | 
		  | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF548 | 
		SOT262 | 
		  | 
		  | 
		
		28 | 
		  | 
		UHF base stations, 
		Class-B (100 to 500 MHz) | 
	
	
		| 
		BLF861 | 
		SOT540A | 
		  | 
		  | 
		
		32 | 
		  | 
		LDMOS RF Power transistor 
		for TV transmitters | 
	
	
		| 
		BLS2731-10 | 
		SOT445C | 
		  | 
		  | 
		  | 
		  | 
		S-band | 
	
	
		| 
		BLS2731-110 | 
		SOT423A | 
		  | 
		  | 
		  | 
		  | 
		S-band | 
	
	
		| 
		BLS2731-20 | 
		SOT445C | 
		  | 
		  | 
		  | 
		  | 
		S-band | 
	
	
		| 
		BLS2731-50 | 
		SOT422A | 
		  | 
		  | 
		  | 
		  | 
		S-band | 
	
	
		| 
		BLS3135-50 | 
		SOT422A | 
		  | 
		  | 
		  | 
		  | 
		s-band 50O in/out matched 
		transistor | 
	
	
		| 
		BLS3135-65 | 
		SOT422A | 
		  | 
		  | 
		  | 
		  | 
		s-band 50O in/out matched 
		transistor | 
	
	
		| 
		BLT50 | 
		SOT223 | 
		
		7.5 | 
		  | 
		  | 
		  | 
		Class-B 7.5 V supply; 
		portable mobile | 
	
	
		| 
		BLT53 | 
		SOT122D | 
		
		7.5 | 
		  | 
		  | 
		  | 
		Class-B 7.5 V supply; 
		portable mobile | 
	
	
		| 
		BLT70 | 
		SOT223 | 
		
		4.8 | 
		
		250 | 
		  | 
		  | 
		Class-AB 3.6 to 6 V 
		portable analog cellular | 
	
	
		| 
		BLT71 | 
		SOT223 | 
		
		4.8 | 
		
		500 | 
		  | 
		  | 
		Class-AB 3.6 to 6 V 
		portable analog cellular | 
	
	
		| 
		BLT80 | 
		SOT223 | 
		
		6 | 
		
		250 | 
		  | 
		  | 
		Class-A 3.6 to 6 V 
		portable analog cellular | 
	
	
		| 
		BLT81 | 
		SOT223 | 
		
		6 | 
		
		500 | 
		  | 
		  | 
		Class-A 3.6 to 6 V 
		portable analog cellular | 
	
	
		| 
		BLU30/12 | 
		SOT119A | 
		
		12.5 | 
		  | 
		  | 
		  | 
		Class-B 12.5 V supply; 
		car mobile | 
	
	
		| 
		BLU99/SL | 
		SOT122D | 
		
		12.5 | 
		  | 
		  | 
		  | 
		Class-B 12.5 V supply; 
		car mobile | 
	
	
		| 
		BLV10 | 
		SOT123A | 
		
		13.5 | 
		  | 
		  | 
		  | 
		Class-B; 12 to 13.5 V 
		supply voltage (car mobile) | 
	
	
		| 
		BLV103 | 
		SOT171A | 
		
		24 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV11 | 
		SOT123A | 
		
		13.5 | 
		  | 
		  | 
		  | 
		Class-B; 12 to 13.5 V 
		supply voltage (car mobile) | 
	
	
		| 
		BLV193 | 
		SOT171A | 
		
		12.5 | 
		  | 
		  | 
		  | 
		Class-B 12.5 V ; car 
		mobile | 
	
	
		| 
		BLV194 | 
		SOT171A | 
		
		12.5 | 
		  | 
		  | 
		  | 
		Class-B 12.5 V ; car 
		mobile | 
	
	
		| 
		BLV20 | 
		SOT123A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B ; 28V base 
		stations | 
	
	
		| 
		BLV2042 | 
		SOT409B | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB 26 V base 
		stations | 
	
	
		| 
		BLV2044 | 
		SOT437A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB 26 V base 
		stations | 
	
	
		| 
		BLV2045N | 
		SOT390A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB 26 V base 
		stations | 
	
	
		| 
		BLV2046 | 
		SOT460A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB 26 V base 
		stations | 
	
	
		| 
		BLV2047 | 
		SOT468A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB 26 V base 
		stations | 
	
	
		| 
		BLV21 | 
		SOT123A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B ; 28V base 
		stations | 
	
	
		| 
		BLV25 | 
		SOT119A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B | 
	
	
		| 
		BLV33 | 
		SOT147 | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands I (41 to 68 
		MHz) & III (174 to 230 MHz) | 
	
	
		| 
		BLV33F | 
		SOT119A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands I (41 to 68 
		MHz) & III (174 to 230 MHz) | 
	
	
		| 
		BLV57 | 
		SOT161A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV58 | 
		SOT289A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV59 | 
		SOT171A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-AB bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV857 | 
		SOT324B | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV859 | 
		SOT262B | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV861 | 
		SOT289A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-AB bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV862 | 
		SOT262B | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-AB bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLV897 | 
		SOT324B | 
		
		24 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV904 | 
		SOT409B | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV909 | 
		SOT409B | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV910 | 
		SOT171A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV920 | 
		SOT171A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV946 | 
		SOT273A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV958 | 
		SOT391A | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV958FL | 
		SOT391B | 
		
		26 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLV99/SL | 
		SOT172D | 
		
		24 | 
		  | 
		  | 
		  | 
		Class-AB and class-B 24 
		to 26 V base stations | 
	
	
		| 
		BLW32 | 
		SOT122A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLW33 | 
		SOT122A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLW34 | 
		SOT122A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLW50F | 
		SOT123A | 
		
		50 | 
		  | 
		  | 
		  | 
		Class-AB intermodulation 
		distortion d3, d5 < -30 dB | 
	
	
		| 
		BLW76 | 
		SOT121B | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B | 
	
	
		| 
		BLW77 | 
		SOT121B | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B ; 28V base 
		stations | 
	
	
		| 
		BLW83 | 
		SOT123A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-AB intermodulation 
		distortion d3, d5 < -30 dB | 
	
	
		| 
		BLW85 | 
		SOT123A | 
		
		12.5 | 
		  | 
		  | 
		  | 
		Class-B; 12 to 13.5 V 
		supply voltage (car mobile) | 
	
	
		| 
		BLW86 | 
		SOT123A | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-B ; 28V base 
		stations | 
	
	
		| 
		BLW87 | 
		SOT123A | 
		
		13.5 | 
		  | 
		  | 
		  | 
		Class-B; 12 to 13.5 V 
		supply voltage (car mobile) | 
	
	
		| 
		BLW898 | 
		SOT171A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLW96 | 
		SOT121 | 
		
		50 | 
		  | 
		  | 
		  | 
		Class-AB intermodulation 
		distortion d3, d5 < -30 dB | 
	
	
		| 
		BLW97 | 
		SOT121B | 
		
		28 | 
		  | 
		  | 
		  | 
		Class-AB intermodulation 
		distortion d3, d5 < -30 dB | 
	
	
		| 
		BLW98 | 
		SOT122A | 
		
		25 | 
		  | 
		  | 
		  | 
		Class-A bands IV & V 470 
		to 860 MHz | 
	
	
		| 
		BLY87C | 
		SOT120A | 
		
		13.5 | 
		  | 
		  | 
		  | 
		Class-B; 12 to 13.5 V 
		supply voltage (car mobile) | 
	
	
		| 
		LBE2003S | 
		SOT441A | 
		
		18 | 
		
		30 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		LBE2009S | 
		SOT441A | 
		
		18 | 
		
		110 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		LLE16350X | 
		SOT437A | 
		
		24 | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		LLE18010X | 
		SOT437A | 
		
		24 | 
		  | 
		  | 
		  | 
		Class-AB 24 V base 
		stations | 
	
	
		| 
		LLE18040XL | 
		SOT437A | 
		
		25.8 | 
		  | 
		  | 
		  | 
		Class-Ab Linear power 
		transistors | 
	
	
		| 
		LTE21009R | 
		SOT440A | 
		
		16 | 
		
		150 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		LTE42005S | 
		SOT440A | 
		
		18 | 
		
		110 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		LTE42012R | 
		SOT440A | 
		
		16 | 
		
		400 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		LVE21050R | 
		SOT445A | 
		
		16 | 
		
		1100 | 
		  | 
		  | 
		Class-A Linear power 
		transistors | 
	
	
		| 
		MF1011B900Y | 
		SOT448A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MTB10010U | 
		SOT440A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MX0912B100Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MX0912B251Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MX0912B351Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MX1011B200Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MX1011B700Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MZ0912B100Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		MZ0912B50Y | 
		SOT443A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		PTB23006U | 
		SOT440A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		PTB32005X | 
		SOT440A | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 
		RX1214B130Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		L-band | 
	
	
		| 
		RX1214B300Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		L-band | 
	
	
		| 
		RX1214B350Y | 
		SOT439A | 
		  | 
		  | 
		  | 
		  | 
		L-band | 
	
	
		| 
		RZ1214B35Y | 
		SOT443A | 
		  | 
		  | 
		  | 
		  | 
		L-band | 
	
	
		| 
		RZ1214B65Y | 
		SOT443A | 
		  | 
		  | 
		  | 
		  | 
		L-band |