OPTICS FOR LASER DIODES
- Collimators - Plastic
- Collimators - Glass
- Fiber Optic Collimator
- Ball Lenses - Glass
- Powell Laser Line
- Line & Cross Line
- Diffractive Pattern
Laser Diode collimators - Molded Plastic
made of PMMA, available with and without anti reflective coating
Laser Diode Collimators - Glass
M9x0.5mm threaded housing, 3 glass lens or single glass lens design
ARC for blue LDs available, focal lengths 4 - 11 mm
Laser Diode Collimators Achromatic Doublet Lens - Glass
achromatic doublet lenses for limiting chromatic and spherical aberration
best suited for laser diode collimation
Item # | Size | Focal length | Note | Data sheet |
DBS-05 | 5.2 x 3.0 mm | 11 mm | NA = 0.11, ARC | request |
DBS-07 | 6.5 x 3.6 mm | 15 mm | NA = 0.18, ARC | request |
DBS-14 | 14.0 x 6.9 mm | 45 mm | NA = 0.13, ARC | request |
Fiber Optic Collimator Lenses
Collimate light exiting a fiber to a selected spot size.
The spherical lenses are broadband coated, but can be also offered with costumized antireflection coating.
The units are available with FC/PC or SMA connector.
focal lenghts 4 - 40 mm, spot size 1.1 - 11 mm
Item # | Focal length | Divergence | Collimated Spot | Diameter | Length | Connector | Note | Data sheet |
FOC-A4F30-FC | 4 mm | 3 mrad | Ø 1.1 mm | Ø 18 mm | 29 mm | FC | request | |
FOC-A4F30-SMA | 4 mm | 3 mrad | Ø 1.1 mm | Ø 18 mm | 29 mm | SMA | request | |
FOC-C10F12-FC | 10 mm | 1.2 mrad | Ø 2.75 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C10F12-SMA | 10 mm | 1.2 mrad | Ø 2.75 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C15F10-FC | 10 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C15F10-SMA | 10 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C15F10Q-FC | 15 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | FC | quartz lens | request |
FOC-C15F10Q-SMA | 15 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | SMA | quartz lens | request |
FOC-B18F07-FC | 18 mm | 0.7 mrad | Ø 5 mm | Ø 18 mm | 34 mm | FC | request | |
FOC-B18F07-SMA | 18 mm | 0.7 mrad | Ø 5 mm | Ø 18 mm | 34 mm | SMA | request | |
FOC-C20F10-FC | 20 mm | 1 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C20F10-SMA | 20 mm | 1 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C20F05D-FC | 20 mm | 0.5 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | FC | cemented double lens | request |
FOC-C20F05D-SMA | 20 mm | 0.5 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | SMA | cemented double lens | request |
FOC-D30F07-FC | 30 mm | 0,7 mrad | Ø 8.2 mm | Ø 25.4 mm | 56.1 mm | FC | request | |
FOC-D30F07-SMA | 30 mm | 0,7 mrad | Ø 8.2 mm | Ø 25.4 mm | 56.1 mm | SMA | request | |
FOC-D40F07-FC | 40 mm | 0.7 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | request | |
FOC-D40F07-SMA | 40 mm | 0.7 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | request | |
FOC-D40F08D-FC | 40 mm | 0.8 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | cemented double lens | request |
FOC-D40F08D-SMA | 40 mm | 0.8 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | cemented double lens | request |
FOC-D40F02Q-FC | 40 mm | 0.2 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | quartz lens | request |
FOC-D40F02Q-SMA | 40 mm | 0.2 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | quartz lens | request |
Ball Lenses - Glass
Ball lenses with high refraction index for shortest focal length.
Ideally suited for fiber coupling application, endoscopy,...
Item # | Size | Coating | Note | Data sheet |
BL-02 | Ø 2 mm | uncoated | H-K9L glass | request |
BL-03 | Ø 3 mm | uncoated | H-K9L glass | request |
BL-04 | Ø 4 mm | uncoated | H-K9L glass | request |
BL-05 | Ø 5 mm | uncoated | H-K9L glass | request |
BL-06 | Ø 6 mm | uncoated | H-K9L glass | request |
BL-08 | Ø 8 mm | uncoated | H-K9L glass | request |
BL-10 | Ø 10 mm | uncoated | H-K9L glass | request |
BL-15 | Ø 15 mm | uncoated | H-K9L glass | request |
BL-18 | Ø 18 mm | uncoated | H-K9L glass | request |
BL-25 | Ø 25 mm | uncoated | H-K9L glass | request |
BL-38 | Ø 38 mm | uncoated | H-K9L glass | request |
Powell Laser Line Generator Lenses - Glass
Patented Powell line generating lens offers very even intensity distribution
over the complete length of the projected line
Cylinder Lenses - Glass
glass cylinder lenses for line generation
Item # | Diameter | Length | Width | Height | Note | Data sheet |
CL2.0x5.0 | Ø 2.0 mm | 5.0 mm | BK-7 glass | request | ||
CL2.5x5.5 | Ø 2.5 mm | 5.5 mm | BK-7 glass | request | ||
CL4.0x6.0 | Ø 4.0 mm | 6.0 mm | BK-7 glass | request | ||
CL5.0x8.0 | Ø 5.0 mm | 8.0 mm | +/-25? BK-7 glass | request | ||
CL7.0x10.0 | Ø 7.0 mm | 10.0 mm | +/-15? BK-7 glass | request | ||
HCL8.2x3.4 | 8.2 mm | 3.4 mm | half-cylinder lens, +/-8? BK-7 glass | request | ||
HCL10.0x2.0 | 10.0 mm | 2.0 mm | half-cylinder lens, +/-1.5? BK-7 glass | request | ||
HCL10.0x7.0x3.7 | 10.0 mm | 7.0 mm | 3.7 mm | half-cylinder lens, +/-12? BK-7 glass | request |
Line & Cross Line Generators - Molded Plastic
Item # | Size | Angle | Note | Data sheet |
LG-35 | 8 x 2 mm | 35?line optik | PMMA | request |
LG-58 | 8 x 2 mm | 58?line optik | PMMA | request |
LG-90 | 8 x 2 mm | 90?line optik | PMMA | request |
CG-58 | 8 x 2 mm | 2 x 58?cross line optik | PMMA | request |
Diffractive Pattern Generators
Item # | Size | Angle | Note | Data sheet |
DPG11 | 7 x 1 mm | 3?/td> | circle, acrylic die | |
DPG12 | 7 x 1 mm | 6?/td> | line, acrylic die | |
DPG18 | 7 x 1 mm | 8.8?/td> | cross line, acrylic die |